patient king
Wednesday, December 5, 2012
539655007
0.539655007 0.52701545 0.990540299 0.120474856 0.927082657
0.945961459 0.592159529 0.657667417 0.914157589 0.77270693
0.428114566 0.497813882 0.63434206 0.914869896 0.000229641
0.413387915 0.613866845 0.586408339 0.322834866 0.028820555
0.177193888 0.901235065 0.284944918 0.38650504 0.145266147
0.469955087 0.227685556 0.755683679 0.313654555 0.687245462
0.675663747 0.312257387 0.21606092 0.854373704 0.78211493
0.136777703 0.101034695 0.799101732 0.804645838 0.203117927
0.264892072 0.691925901 0.485321397 0.981142387 0.608718576
0.714390083 0.511523803 0.016908896 0.554228773 0.675429568
0.402633934 0.284985361 0.865133253 0.44677615 0.838968415
0.801632691 0.655272716 0.712181471 0.405513144 0.562582383
0.975366897 0.732027727 0.840514896 0.181713612 0.034130306
0.726173199 0.863756464 0.160107283 0.052384901 0.319190203
0.225517491 0.296006002 0.993981449 0.887546258 0.646968568
0.902265118 0.508233396 0.214797233 0.378242249 0.345338174
0.291793201 0.18414621 0.365839018 0.30964357 0.433592035
0.477018977 0.248157604 0.943805692 0.232688091 0.300584712
0.52539695 0.287427658 0.697972901 0.122112462 0.483359538
0.396745361 0.29998799 0.21088547 0.08394015 0.91153676
0.214786459 0.196000381 0.476986399 0.047722496 0.605463159
0.808746822 0.730003609 0.532101162 0.89278067 0.46496392
0.921033974 0.906223819 0.084769709 0.881742819 0.665401289
0.700255923 0.794374671 0.412740542 0.518182759 0.717577712
0.659390705 0.859357954 0.678210938 0.185451446 0.281336954
0.573415084 0.535636072 0.07110787 0.595360436 0.174208442
0.11887641 0.33667986 0.968170757 0.989229182 0.034018856
0.305035105 0.773901002 0.037569689 0.527225789 0.707641473
0.159677797 0.873272436 0.69831935 0.284132664 0.5879319
0.176070529 0.547299495 0.599454808 0.449721134 0.050091426
0.606718008 0.344905306 0.757430727 0.596217218 0.631262207
0.202231059 0.21366044 0.200867042 0.938244777 0.885276674
0.08050547 0.167144323 0.559086728 0.157816614 0.537267686
0.150488898 0.634368049 0.635639954 0.177176258 0.235835588
0.985638265 0.231081884 0.719765875 0.106785542 0.530400128
0.516887334 0.02242035 0.001144948 0.208168001 0.485884299
0.813984336 0.843951516 0.525539137 0.262125354 0.270345862
0.163017936 0.300475356 0.748985858 0.845631571 0.867191129
0.204033749 0.231066702 0.859562673 0.305475815 0.078825794
0.622483403 0.922606658 0.208606359 0.796237699 0.384819066
0.380714735 0.928619795 0.836736767 0.579821823 0.342561294
0.237751622 0.126800277 0.678764326 0.942317096 0.107730139
0.868287547 0.986864098 0.656753043 0.155571387 0.15203804
0.332504947 0.705300562 0.447189527 0.810913184 0.31724605
0.110607454 0.025879392 0.999554238 0.254539502 0.192025896
0.926386753 0.910263951 0.676664923 0.32809474 0.638340415
0.536596487 0.976617032 0.746666715 0.789702909 0.750693822
0.473565746 0.232156889 0.394193576 0.458965955 0.925620332
0.987318835 0.139841614 0.835105187 0.810344179 0.565093646
0.561572085 0.021337912 0.149729642 0.36547147 0.609050754
0.125998572 0.322903434 0.432836539 0.55797651 0.026845469
0.361943602 0.368235112 0.972991073 0.018403497 0.828690484
0.742222267 0.101104065 0.563466241 0.256797487 0.954654594
0.808627717 0.399996063 0.014008589 0.950928798 0.381262322
0.62142737 0.092055463 0.035811345 0.154080915 0.641301252
0.025809831 0.844974271 0.989144015 0.273505497 0.596557827
0.600214176 0.15866825 0.010834654 0.067788487 0.814575479
0.360488057 0.472775177 0.755157216 0.58313583 0.182447431
0.266316263 0.966509335 0.275214845 0.583903645 0.902669235
0.642777081 0.132565681 0.562167574 0.361359882 0.565438532
0.737155627 0.128564724 0.741533855 0.382060208 0.540185044
0.457493942 0.501142558 0.85657988 0.256062063 0.601377727
0.354590966 0.089513495 0.883040344 0.473365846 0.872666224
0.500689209 0.779140044 0.641468781 0.807923009 0.469256316
0.442842494 0.724585139 0.161788128 0.796904945 0.45916219
0.629825599 0.174469709 0.00322573 0.018405662 0.467508182
0.211167374 0.091474966 0.585548309 0.670554301 0.263914105
0.933225521 0.298701505 0.266144324 0.082704622 0.984878922
0.756151762 0.82927733 0.446832281 0.557526207 0.164613339
0.283305385 0.676007169 0.129826251 0.67329872 0.890814658
0.414875906 0.877684761 0.088897861 0.162282466 0.84526796
0.165307171 0.229874006 0.872257302 0.123116532 0.844947592
0.962542977 0.555869754 0.68523805 0.577150232 0.139633664
0.451692447 0.534351237 0.284975935 0.640994533 0.447817076
0.521294389 0.31152403 0.081104929 0.179479403 0.825919954
0.174281515 0.038818623 0.703405186 0.915590408 0.980046937
0.617151184 0.233045607 0.829851762 0.109225155 0.034724419
0.734473049 0.704092674 0.791372198 0.021324566 0.805843731
0.796397162 0.977524464 0.982636805 0.768964075 0.110100111
0.566248452 0.880214908 0.767843902 0.708769636 0.760341224
0.72257648 0.617486279 0.071470452 0.779256045 0.429053566
0.236748003 0.860879355 0.66553715 0.981217653 0.283491492
0.678657312 0.81577707 0.709355304 0.244900777 0.400256506
0.754661943 0.133919035 0.217509277 0.643079037 0.984142041
0.871626326 0.060308105 0.89852456 0.72970875 0.540491957
0.411657351 0.46702716 0.091763986 0.566906085 0.760942393
0.06727551 0.796276397 0.141559271 0.079935206 0.90378018
0.06741235 0.043307445 0.880356915 0.292976063 0.811262889
0.195455372 0.913918372 0.814316195 0.017333888 0.453892464
0.188419971 0.190372622 0.58328418 0.680129303 0.710878209
0.517420853 0.288836141 0.299498427 0.689076577 0.198596696
0.532750489 0.108616654 0.109949422 0.938464839 0.286854563
0.286433599 0.124990077 0.426497737 0.62235015 0.919715436
0.758666747 0.5955423 0.048213804 0.925643986 0.829356912
0.294395952 0.768756049 0.43241406 0.93931679 0.062445806
0.44941313 0.727451563 0.576973989 0.717629374 0.854366812
0.708810943 0.025530267 0.513577613 0.166735463 0.800891645
0.338638965 0.719011946 0.054987547 0.299071088 0.115974977
0.032925625 0.191206762 0.086462788 0.595473578 0.457771331
Subscribe to:
Posts (Atom)